| Image | Description |
| 1 | Folder 193. Washoe Valley (neg. 4x5) |
| 1 | Numbers 08010 through 08909 not used |
| 1 | [Hilaire Belloc] |
| 1 | [Jack and Jean Whitehead in front of their ranch home in Washoe Valley] |
| 1 | [Jack and Jean Whitehead] |
| 1 | Folder 119. [Sand Harbor, Lake Tahoe, ca. 1983-1984] |
| 1 | Folder 119. [Sand Harbor, Lake Tahoe, ca. 1983-1984] |
| 2 | Numbers 2 through 4. Folder 77. Three prints: Washoe Valley--Haystacks (neg. 4x5) |
| 5 | Folder 193. Washoe Valley (neg. 4x5) |
| 6 | Folder 31. Washoe Valley - Molly and Tina Bundy [at south end of Washoe Lake] (neg. 4x5) |
| 7 | Folder 203. Washoe Valley-Edith Dowling (neg. 4x5) |
| 8 | Folder 193. Washoe Valley - Snow and Ice (neg. 4x5) |
| 9 | Numbers 9 and 10. Folder 77. Two prints: Washoe Valley - Haystacks (neg. 4x5) |
| 11 | Washoe Valley (neg. 4x5) |
| 12 | Folder 193. Washoe Valley (neg. 4x5) |
| 13 | Washoe Valley (neg. 4x5) |
| 14 | Folder 193. Washoe Valley (neg. 4x5) |
| 15 | Folder 193. Washoe Valley - Horse and foal (neg. 4x5) |
| 16 | Washoe Valley - Winters Ranch (neg. 4x5) |
| 17 | Folder 31. Washoe Valley - Tina Bundy [Washoe Lake] (neg. 4x5) |
| 18 | Folder 193. Washoe Valley (neg. 4x5) |
| 19 | Washoe Valley - Winters Ranch (neg. 4x5) |
| 20 | Folder 193. Washoe Valley (neg. 4x5) |
| 21 | Folder 31. Washoe Valley - Tina Bundy, Molly Bundy and Jeanne Bundy (neg. 4x5) |
| 22 | Folder 193. Washoe Valley (neg. 4x5) |
| 23 | Folder 144. Washoe Valley - V & T [Virginia and Truckee Railroad] (neg. 4x5) |
| 24 | Folder 193. Washoe Valley - Cows (neg. 4x5) |
| 25 | Folder 193. Washoe Valley - Lewers' Place, now Heidenreight's (neg. 4x5) |
| 26 | Folder 193. Washoe Valley - Lewers' House (neg. 4x5)
View image |
| 27 | Folder 193. Washoe Valley - Washoe City (neg. 4x5)
View image |
| 28 | Folder 193. Washoe Valley - tree (neg. 4x5) |
| 29 | Folder 193. Washoe Valley (neg. 4x5) |
| 30 | Numbers 30 and 31. Folder 193. Two prints: Washoe Valley - Cows (neg. 4x5) |
| 32 | Folder 193. Washoe Valley - Bundy's Building - storage (neg. 4x5) |
| 33 | Folder 193. Old building left standing in ghost town of Washoe City-once county seat. Washoe Valley Nevada |
| 33a | Washoe Valley - Washoe City - Old building left standing (neg. 4x5) |
| 34 | Numbers 34 and 35. Folder 193. Two prints: Washoe Valley - Bundy's Building (neg. 4x5) |
| 36 | Folder 193. Washoe Valley - Building, storage [Bundy homestead. Gold storage/photographhy shop] (neg. 4x5) |
| 37 | Folder 203. Virginia City (neg. 4x5) |
| 38 | Folder 107. Little Valley - tree formation (neg. 4x5) |
| 39 | Folder 31. Tina Bundy (neg. 4x5) |
| 40 | Numbers 40 and 41. Folder 24. Two prints: Brunswick Canyon (neg. 4x5) |
| 42 | Folder 31. Portraits Molly Bundy - Little Valley - above Washoe Valley (neg. 4x5) |
| 43 | Numbers 43 and 44. Folder 24. Two prints: Brunswick Canyon (neg. 4x5) |
| 45 | [Brunswick Canyon ?] (neg. 4x5) |
| 46 | Folder 131. Snow Plant (neg. 4x5) |
| 47 | [Unidentified man] (neg. 4x5) |
| 48 | Folder 107. Dead Tree - Little Valley (neg. 4x5) |
| 49 | Tina and pail by tree (neg. 4x5) |
| 50 | Folder 33. Brunswick Canyon (neg. 4x5) |
| 51 | Folder 131. Snow Plant (neg. 4x5) |
| 52 | Folder 34. Brunswick Canyon (neg. 4x5) |
| 53 | Molly and tree (neg. 4x5) |
| 54 | Numbers 54 and 55. Folder 31. Two prints: Jeanne Bundy (neg. 4x5) |
| 56 | Numbers 56 and 57. Folder 193. Two prints: Washoe Valley - Johnny Isbell and Tina Bundy - Ophir stamp mill (neg. 4x5) |
| 58 | Folder 194. Johnny Isbell and Tina Bundy - Washoe Valley (neg. 4x5) |
| 59 | Folder 194. Tina Bundy and Johnny Isbell - Washoe Valley (neg. 4x5) |
| 60 | Folder 194. Washoe Valley - Johnny Isbell (neg. 4x5) |
| 61 | Folder 134. [Washoe Valley - Johnny Isbell?] (neg. 4x5) |
| 62 | Numbers 62 through 65. Folder 194. Four prints: Washoe Valley - Johnny Isbell and Tina Bundy (neg. 4x5) |
| 66 | Folder 193. Bill and Virginia Pedroli's home (neg. 4x5) |
| 67 | Folder 193. Girl on horse (neg. 4x5) |
| 68 | Girl on Horse (neg. 4x5) |
| 69 | Folder 193. Cows - Washoe Valley (neg. 4x5) |
| 70 | Folder 193. Bill and Virginia Pedroli's home (neg. 4x5) |
| 71 | Folder 170. Desert Plants (neg. 4x5) |
| 72 | Folder 170. [Desert Plants] (neg. 4x5) |
| 73 | [Desert Plants] (neg. 4x5) |
| 74 | Folder 174. Virgin Valley, 1948 (neg. 4x5) |
| 75 | [Desert - car- unidentified people] (neg. 4x5) |
| 76 | Folder 145. Windmill on barn - Flying ME, Washoe Valley (neg. 4x5) |
| 77 | Pine cone on tree (neg. 4x5) |
| 78 | Folder 167. Sutro Tunnel Entrance (neg. 4x5) |
| 79 | Folder 193. Washoe Valley (neg. 4x5) |
| 80 | Folder 170. Dead log in water (neg. 4x5) |
| 81 | Folder 167. Sutro Tunnel Buildings (neg. 4x5) |
| 82 | Folder 47. Dayton, Nevada (neg. 4x5) |
| 83 | Dayton, Nevada (neg. 4x5) |
| 84 | Folder 47. Dayton, Nevada (neg. 4x5) |
| 85 | Folder 167. Sutro Tunnel Buildings (neg. 4x5)
View image |
| 86 | Folder 167. with H. Mac Nelly at Sutro Tunnel - two men and ore car (neg. 4x5) |
| 87 | Numbers 87 through 89. Folder 6. Three prints: Goats (neg. 4x5) |
| 90 | Numbers 90 through 109. Folder 23. Twenty prints: Branding at Leo Sauer's Pleasant Valley Ranch March 1946 (neg. 4x5) |
| 110 | Folder 73. Genoa - Store (neg. 4x5) |
| 111 | Folder 187. Virginia City (neg. 4x5) |
| 112 | School House - Virginia City (neg. 4x5) |
| 113 | Virginia City/Genoa (neg. 4x5) |
| 114 | Folder 24. [Brunswick Canyon] (neg. 4x5) |
| 115 | Folder 139. [Pyramid Lake] (neg. 4x5) |
| 116 | Folder 176. Firehouse, Virginia City, 1941 (neg. 4x5) |
| 117 | Folder 176. Virginia City (neg. 4x5) |
| 118 | Folder 188. Virginia City (neg. 4x5) |
| 119 | Folder 182. St. Paul's Episcopal Church, Virginia City, Nevada (neg. 4x5) |
| 120 | Folder 184. Virginia City (neg. 4x5) |
| 121 | Folder 176. Virginia City - Mackay House (neg. 4x5) |
| 122 | Folder 37. Carson City - Museum (neg. 4x5) |
| 123 | Folder 115. Lake Tahoe (neg. 4x5)
View image |
| 124 | Folder 193. Washoe Valley (neg. 4x5) |
| 125 | Carson Valley (neg. 4x5) |
| 126 | Folder 24. Brunswick Canyon (neg. 4x5) |
| 127 | Folder 176. Virginia City (neg. 4x5) |
| 128 | Virginia City - Mackay House (neg. 4x5) |
| 129 | Virginia City (neg. 4x5) |
| 130 | Folder 137. View of Truckee River, Nevada Bundy Postcard Print, Nevada (neg. 4x5) |
| 131 | Folder 170. Truckee River near Painted Rock (neg. 4x5) |
| 132 | Folder 80. [Barn with stock] (neg. 4x5) |
| 133 | Folder 139. Pyramid Lake (neg. 4x5) |
| 134 | Virginia City (neg. 4X5) |
| 135 | Carson Valley (neg. 4x5) |
| 136 | Folder 185. Virginia City (neg. 4x5) |
| 137 | Virginia City (neg. 4x5) |
| 138 | Folder 193. Washoe Valley - Katie Lewers (neg. 4x5) |
| 139 | Folder 187. Virginia City (neg. 4x5) |
| 140 | Folder 137. Glenbrook engine [V & T; Virginia and Truckee Railroad] - Nevada State Museum, Carson City - Bundy postcard print (neg. 4x5) |
| 141 | Folder 40. Carson City - Museum (neg. 4x5) |
| 142 | Folder 187. Hill around Virginia City (neg. 4x5) |
| 143 | Folder 134. Two Children - McNally children? (neg. 4x5) |
| 144 | Folder 170. [Tree] (neg. 4x5) |
| 145 | Numbers 145 and 146. Two negatives: Thistle (neg. 4x5) |
| 147 | Numbers 147 and 148. Folder 55. Two prints: Deserts (neg. 4x5) |
| 149 | Numbers 149 and 150. Two negatives: Deserts (neg. 4x5) |
| 151 | Folder 104. [trees and clouds] (neg. 4x5) |
| 152 | [trees and clouds] (neg. 4x5) |
| 153 | Folder 55. Deserts-Fort Churchill area (neg. 4x5) |
| 154 | Folder 187. Virginia City-hills (neg. 4x5) |
| 155 | Folder 193. Washoe Valley-Bundy Home (neg. 4x5) |
| 156 | Washoe Valley-Bundy Home (neg. 4x5) |
| 157 | Minden, Nevada. (neg. 4x5) |
| 158 | [Man standing by front of V & T (Virginia and Truckee Railroad) locomotive and truck in town] (neg. 4x5) |
| 159 | Folder 41. Carson Valley - [V & T (Virginia and Truckee Railroad) depot, Minden] (neg. 4x5) |
| 160 | Carson Valley (neg. 4x5) |
| 161 | Folder 193. Goats-Washoe Valley (neg. 4x5) |
| 162 | Folder 159. Goats-Washoe Valley (neg. 4x5) |
| 163 | Folder 80. Horses (neg. 4x5) |
| 164 | Folder 180. Virginia City (neg. 4x5) |
| 165 | Folder 194. Washoe Valley (neg. 4x5) |
| 166 | Folder 193. Washoe Valley (neg. 4x5) |
| 167 | Folder 99. Jumbo, Nevada (neg. 4x5) |
| 168 | Folder 194. Cliff Ranch, Washoe Valley (neg. 4x5) |
| 169 | Numbers 169 through 172. Folder 194. Four prints: Washoe Valley (neg. 4x5) |
| 173 | Washoe Valley (neg. 4x5) |
| 174 | Folder 157. Washoe Valley (neg. 4x5) |
| 175 | Numbers 175 through 177. Folder 21. Three prints: Branding-Pedroli Ranch (neg. 4x5) |
| 178 | Folder 33. Branding-Pedroli Ranch (neg. 4x5) |
| 179 | Folder 158. Pete Laxalt and Donkeys; Marlette Lake, July 1947 (neg. 4x5) |
| 180 | Folder 158. Pete Laxalt; Marlette Lake; Basque sheepherder with pack burros above Marlette Lake, Nevada. (neg. 4x5)
View image |
| 181 | Folder 157. Sheepherder-Basque; Pete Laxalt - Marlette Lake (neg. 4x5) |
| 182 | Folder 158. Sheepherder-Basque; Pete Laxalt - Marlette Lake (neg. 4x5) |
| 183 | Folder 157. Sheepherder-Basque; Pete Laxalt - Marlette Lake (neg. 4x5) |
| 184 | Folder 157. Sheep and Herders [picture of rocks and tree] (neg. 4x5) |
| 185 | Folder 157. Marlette Lake and Lake Tahoe (neg. 4x5)
View image |
| 186 | Folder 157. Pete Laxalt; Marlette Lake (neg. 4x5)
View image |
| 187 | Sheepherder-Basque; Laxalt-Marlette Lake (neg. 4x5) |
| 188 | Folder 158. Sheepherder-Basque; Laxalt - Marlette Lake (neg. 4x5) |
| 189 | Numbers 189 and 190. Folder 157. Two prints: Sheepherder-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 191 | Sheepherders-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 192 | Folder 158. Sheepherder-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 193 | Folder 157. Sheepherder-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 194 | Sheepherder-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 195 | Numbers 195 through 200. Folder 157. Six prints: Sheepherders-Basque; Marlette Lake/Snow Valley (neg. 4x5) |
| 201 | Folder 31. Mary Roche, N.Y. Times, 1947 (neg. 4x5) |
| 202 | Numbers 202 and 203. Folder 31. Two prints: Tina Bundy and Molly Bundy on mine dump of the Comstock, Virginia City, Nevada (neg. 4x5) |
| 204 | Folder 24. Mary Roche- N.Y. Times; 1947-Brunswick Canyon (neg. 4x5) |
| 205 | Folder 194. Washoe Valley - Ophir - Winters Ranch, 1940s (neg. 4x5) |
| 206 | Folder 159. Skeletons (neg. 4x5) |
| 207 | Numbers 207 and 208. Folder 170. Two prints: Trees (neg. 4x5) |
| 209 | Folder 194. Washoe Valley (neg. 4x5) |
| 210 | Mary Roche-N.Y. Times; 1947-Brunswick Canyon (neg. 4x5) |
| 211 | Folder 159. [Horse skull] (neg. 4x5) |
| 212 | Folder 31. Tina Bundy (neg. 4x5) |
| 213 | Mary Roche-N.Y. Times; 1947-Brunswick Canyon (neg. 4x5) |
| 214 | Folder 31. Molly Bundy and Tina Bundy (neg. 4x5) |
| 215 | Folder 31. Jeanne Bundy (neg. 4x5) |
| 216 | Numbers 216 and 217. Folder 31. Two prints: Molly Bundy (neg. 4x5) |
| 218 | Folder 31. Tina Bundy (neg. 4x5) |
| 219 | Folder 31. Molly Bundy (neg. 4x5) |
| 220 | Folder 31. Tina Bundy (neg. 4x5) |
| 221 | Folder 31. Molly Bundy and Tina Bundy (neg. 4x5) |
| 222 | Folder 31. Tina Bundy (neg. 4x5) |
| 223 | Folder 31. Molly Bundy and Tina Bundy (neg. 4x5) |
| 224 | Folder 31. Tina Bundy (neg. 4x5) |
| 225 | Washoe Valley (neg. 4x5) |
| 226 | Numbers 226 and 227. Folder 33. Two prints: [California] (neg. 4x5) |
| 228 | Folder 145. Rancho Del Curto (now Thisisit Ranch); Reno-Carson Highway (neg. 4x5) |
| 229 | [Winters Ranch, Washoe Valley] (neg. 4x5) |
| 230 | Folder 33. [California] (neg. 4x5) |
| 231 | [California?] (neg. 4x5) |
| 232 | Folder 60. Farm Machinery (neg. 4x5) |
| 233 | Folder 56. Puppy playing with animal skull (neg. 4x5) |
| 234 | Folder 194. Washoe Valley [building] (neg. 4x5) |
| 235 | Numbers 235 and 236. Folder 194. Two prints: Washoe Valley (neg. 4x5) |
| 237 | Bundy Cow-Josephine (neg. 4x5) |
| 238 | Folder 39. Carson City-Chinatown (neg. 4x5) |
| 239 | Folder 194. Ophir; Washoe Valley (neg. 4x5) |
| 240 | Folder 134. Carson City-Chinatown (neg. 4x5) |
| 241 | [Longabaugh Ranch?] (neg. 4x5) |
| 242 | Minden, Nevada. (neg. 4x5) |
| 243 | Folder 55. Deserts (neg. 4x5) |
| 244 | Folder 131. Deserts (neg. 4x5) |
| 245 | Deserts (neg. 4x5) |
| 246 | Folder 53. Jim - Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 247 | Folder 53. Oscar Deming - Biologist; Desert Game Refuge and Sheep Range; Las Vegas; January 2, 1948 (neg. 4x5) |
| 248 | Folder 53. Desert Game Refuge; Las Vegas; Jan. 1948 (neg. 4x5) |
| 249 | Folder 54. Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 250 | Folder 53. Bud Deming; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 251 | Folder 53. Antelope; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 252 | Numbers 252 and 253. Folder 54. Two prints: Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 254 | Folder 53. Oscar Deming - Biologist; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 255 | Folder 53. Antelope - Desert Game Refuge; Las Vegas January 2, 1948 (neg. 4x5) |
| 256 | Folder 53. Jim; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 257 | Folder 54. Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 258 | Folder 53. Antelope; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 259 | Folder 159. Big Horn Sheep head; Desert Game Refuge; Las Vegas; Jan. 1948 (neg. 4x5) |
| 260 | Numbers 260 and 261. Folder 54. Two prints: Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 262 | Folder 53. Bud Deming; Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 263 | Folder 53. Big Horn lamb - Desert Game Refuge; Las Vegas; January 2, 1948 (neg. 4x5) |
| 264 | Folder 54. Desert Game Refuge-Deer Skull; Las Vegas; January 2, 1948 (neg. 4x5) |
| 265 | Folder 12. Ash Meadows - Devil's Hole; January 30, 1948 (neg. 4x5) |
| 266 | Numbers 266 through 268. Folder 54. Three prints: Desert Game Refuge - Las Vegas (Ash Meadows); January 2, 1948 (neg. 4x5) |
| 269 | Folder 12. Playa lake near Ash Meadows; Dick Miller's outfit; Jan. 1948 (neg. 4x5) |
| 270 | Folder 55. Deserts - Ash Meadows; Jan. 1948 (neg. 4x5) |
| 271 | Folder 55. Deserts - Range 4 mi. south of Goldfield; Jan. 1948 (neg. 4x5) |
| 272 | Ash Meadows; Jan. 1948 (neg. 4x5) |
| 273 | Numbers 273 and 274. Folder 55. Two prints: Range South of Goldfield, Nevada; Dec. 29, 1947 (neg. 4x5) |
| 275 | Folder 169. Goldfield, Nevada; January 28, 1947 [1948?] (neg. 4x5) |
| 276 | Folder 169. Goldfield, Nevada; Dec. 29, 1947 (neg. 4x5) |
| 277 | Folder 12. Ash Meadows-Big Spring; Dec. 31, 1947 (neg. 4x5) |
| 278 | Folder 12. “Pup” fish - Devil’s Hole - Mt. Diablo - Dec. 31, 1947 (neg. 4x5) |
| 279 | Folder 12. Devil’s Hole - Mt. Diablo - Ash Meadows - Dec. 30, 1947 (neg. 4x5) |
| 280 | Numbers 280 and 281. Folder 12. Two prints: Ash Meadows - Devil's Hole; Dec. 31, 1947 (neg. 4x5) |
| 282 | Folder 12. Youthful Erosion in Playa Lake - Ash Meadows; Dec. 31, 1947 (neg. 4x5) |
| 283 | Folder 169. Bob Burns - Goldfield, Nevada; Dec 31, 1947 (neg. 4x5) |
| 284 | Folder 12. Ash Meadows - Devil's Hole; Dec. 30, 1947 (neg. 4x5) |
| 285 | Folder 12. “Bean” near Big Spring - Ash Meadows; Dec. 31, 1947 (neg. 4x5) |
| 286 | Folder 12. Ash Meadows - Devil's Hole; Dec. 31, 1947 (neg. 4x5) |
| 287 | Folder 12. Devil’s Hole Ash Meadows Dec. 31 –1947 (neg.4x5) |
| 288 | Folder 12. Outfit at Devil’s Hole - Ash Meadows; Dec. 30, 1947 (neg. 4x5) |
| 289 | Folder 55. Range several miles south of Goldfield; December 31, 1947 (neg. 4x5) |
| 290 | Numbers 290 through 293. Folder 171. Four prints: Shanty town - Truckee River; Reno, Nevada (neg. 4x5) |
| 294 | Folder 171. Shanty town - Truckee River; Reno, Nevada (neg. 4x5) |
| 295 | Folder 171. Shanty town - Truckee River; Reno, Nevada (neg. 4x5)
View image |
| 296 | Folder 171. Shanty town - Truckee River; Reno, Nevada (neg. 4x5)
View image |
| 297 | Folder 182. Virginia City (neg. 4x5) |
| 298 | Folder 190. Virginia city (neg. 4x5) |
| 299 | Folder 182. Virginia City (neg. 4x5) |
| 300 | Folder 176. Virginia City (neg. 4x5) |
| 301 | Folder 182. Virginia City (neg. 4x5) |
| 302 | Folder 176. Virginia City (neg. 4x5) |
| 303 | Folder 182. Virginia City (neg. 4x5) |
| 304 | Folder 182. Virginia City (neg. 4x5) |
| 305 | Folder 182. Virginia City (neg. 4x5) |
| 306 | Folder 182. Virginia City (neg. 4x5)
View image |
| 307 | Folder 182. Virginia City (neg. 4x5) |
| 308 | Folder 182. Virginia City (neg. 4x5) |
| 309 | Folder 140. Pyramid Lake (neg. 4x5) |
| 310 | Folder 140. Quartermaster - Pyramid Lake (neg. 4x5) |
| 311 | Folder 140. Pyramid Lake; Kasia Kamay, Drina Kamay and Johnny Kamay with Quartermaster; May 1947 [1948?] (neg. 4x5) |
| 312 | Folder 140. Drina Kamay and Quartermaster; May 1947 [1948?] (neg. 4x5) |
| 313 | Folder 140. Pyramid Lake; Drina Kamay and Johnny Kamay with Quartermaster; May 1947 [1948? 1949?] (neg. 4x5) |
| 314 | Folder 86. Indian Baby in Nixon Reservation ; Pyramid Lake; May 1947 (neg. 4x5) |
| 315 | Folder 86. Indian Baby in Nixon Reservation ; Pyramid Lake; May 1947 (neg. 4x5) |
| 316 | Folder 86. Indian Baby in Nixon Reservation ; Pyramid Lake; May 1947 (neg. 4x5) |
| 317 | Folder 86. Indian Baby in Nixon Reservation ; Pyramid Lake; May 1947 (neg. 4x5) |
| 318 | Folder 86. Indian Baby in Nixon Reservation ; Pyramid Lake; May 1947 (neg. 4x5) |
| 319 | Folder 12. Dick Miller and Benny Banta; Muddy River [Virgin River?]; May 1947 (neg. 4x5) |
| 320 | Folder 12. Dick Miller; Muddy River; May 1947 (neg. 4x5) |
| 321 | Folder 12. Dick Miller and Benny Banta; Muddy River [Virgin River?]; May 1947 (neg. 4x5) |
| 322 | Folder 12. Dick Miller and Benny Banta; Muddy River [Virgin River?]; May 1947 (neg. 4x5) |
| 323 | Folder 12. Dick Miller and Benny Banta; Muddy River [Virgin River?]; May 1947 (neg. 4x5) |
| 324 | Seining/Virgin River; Dick Miller-Benny Banta; May 1947 (neg. 4x5) |
| 325 | Seining/Virgin River; Dick Miller-Benny Banta; May 1947 (neg. 4x5) |
| 326 | Folder 12. Dick Miller and Benny Banta; Muddy River [Virgin River?]; May 1947 (neg. 4x5) |
| 327 | Seining/Virgin River; Dick Miller-Benny Banta; May 1947 (neg. 4X5) |
| 328 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 329 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 330 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 331 | Folder 101. Lake Tahoe (neg. 4x5) |
| 332 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 333 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 334 | Folder 170. Trees-Carson Valley; Dec. 1947 (neg. 4x5) |
| 335 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 336 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 337 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 338 | Folder 131. Sheep Range (neg. 4x5) |
| 339 | Folder 54. Sheep Range (neg. 4x5) |
| 340 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 341 | Folder 53. Sheep Range (neg. 4x5) |
| 342 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 343 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 344 | Folder 54. Sheep Range-Desert Game Refuge (neg. 4x5) |
| 345 | Folder 54. Sheep Range (neg. 4x5) |
| 346 | Folder 54. Sheep Range (neg. 4x5) |
| 347 | Folder 53. Sheep Range (neg. 4x5) |
| 348 | Folder 54. Sheep Range (neg. 4x5) |
| 349 | Folder 53. Sheep Range (neg. 4x5) |
| 350 | Folder 54. Sheep Range (neg. 4x5) |
| 351 | Folder 54. Sheep Range (neg. 4x5) |
| 352 | Folder 44. Como, Nevada; 1947 [mine buildings]. (neg. 4x5) |
| 353 | Folder 44. Como, Nevada; 1947 [mine equipment, stamp mill?]. (neg. 4x5) |
| 354 | Folder 44. Como, Nevada; 1947 [mine equipment, Chalmers and Williams Engineers, Chicago]. (neg. 4x5) |
| 355 | Folder 44. Como, Nevada; 1947 [ruins of buildings]. (neg. 4x5) |
| 356 | Folder 44. Como, Nevada; 1947 [mine buildings]. (neg. 4x5) |
| 357 | Folder 44. Como, Nevada; 1947 [ruins of mine buildings]. (neg. 4x5) |
| 358 | Folder 44. Como, Nevada; 1947 [ruins of mine buildings]. (neg. 4x5) |
| 359 | Folder 44. Como, Nevada; 1947 [stamps]. (neg. 4x5) |
| 360 | Folder 44. Como, Nevada; 1947 [houses]. (neg. 4x5) |
| 361 | Folder 44. Como, Nevada; 1947 [building; dog outside]. (neg. 4x5) |
| 362 | Folder 44. Como, Nevada; 1947 [building detail]. (neg. 4x5) |
| 363 | Folder 44. Como, Nevada; 1947 [mine buildings; looking down from hillside]. (neg. 4x5) |
| 364 | Folder 44. Como, Nevada; 1947 [abandoned buildings]. (neg. 4x5)
View image |
| 365 | Folder 44. Como, Nevada; 1947 [buildings viewed through trees]. (neg. 4x5) |
| 366 | Folder 44. Como, Nevada; 1947 [details of buildings]. (neg. 4x5) |
| 367 | Numbers 367 through 377. Folder 129. Petroglyphs (neg. 4x5) |
| 378 | Folder 129. Petroglyphs - Lagomarsino Canyon (neg. 4x5) |
| 379 | Folder 129. Petroglyphs (neg. 4x5) |
| 380 | Folder 129. Petroglyphs (neg. 4x5) |
| 381 | Folder 129. Petroglyphs (neg. 4x5) |
| 382 | Folder 129. Petroglyphs - Lagomarsino Canyon (neg. 4x5) |
| 382a | Folder 130. [Petroglyphs] |
| 382b | Petroglyphs (neg. 4x5) |
| 383 | Numbers 383 through 389. Folder 150. Seven prints: Rhyolite, Nevada; May 1947 (neg. 4x5) |
| 390 | Rhyolite, Nevada; May 1947 (neg. 4x5) |
| 391 | Folder 150. Rhyolite, Nevada; May 1947 (neg. 4x5) |
| 392 | Folder 150. Rhyolite, Nevada; May 1947 (neg. 4x5) |
| 393 | Folder 104. Ranch Shots - Truckee River (neg. 4x5) |
| 394 | Folder 104. Ranch Shots - Truckee River (neg. 4x5) |
| 395 | Numbers 395 through 403. Folder 145. Nine prints: Ranch Shots (neg. 4x5) |
| 404 | Ranch Shots (neg. 4x5) |
| 405 | Numbers 405 through 410. Folder 139. Six prints: Pyramid Lake (neg. 4x5) |
| 411 | Folder 139. Pyramid Lake among the Needles (neg. 4x5) |
| 412 | Pyramid Lake (neg. 4x5) |
| 413 | Numbers 413 through 420. Folder 139. Eight prints: Pyramid Lake (neg. 4x5) |
| 421 | Folder 139. Pyramid Lake west shore - Indian cowboys at rest (neg. 4x5) |
| 422 | Folder 139. Pyramid Lake (neg. 4x5) |
| 423 | Folder 139. Pyramid Lake - Squaw and Basket silhouetted against sunset sky. (neg. 4x5) |
| 424 | Folder 139. Pyramid Lake from east shore with Anaho Island in the distance. Anaho is a very large rookery for white pelicans, black cormorants, blue heron and sea gulls. (neg. 4x5) |
| 425 | Virginia City-St. Mary's (neg. 4x5) |
| 426 | Folder 139. Pyramid Lake - west shore Terraces (neg. 4x5) |
| 427 | Folder 139. Pyramid Lake (neg. 4x5) |
| 428 | Folder 139. Pyramid Lake (neg. 4x5) |
| 429 | Folder 54. Joshua Tree near Sheep Mountain/Corn Creek Springs near Las Vegas (neg. 4x5) |
| 430 | Numbers 430 through 440. Folder 139. Eleven prints: Pyramid Lake (neg. 4x5) |
| 441 | Pyramid Lake (neg. 4x5) |
| 442 | Folder 139. Pyramid Lake (neg. 4x5) |
| 443 | Folder 139. Pyramid Lake (neg. 4x5) |
| 444 | Folder 139. Pyramid Lake (neg. 4x5) |
| 445 | Folder 139. The Pyramid. Pyramid Lake shows declining water levels of the lake. The darker material has been exposed to air longer than the white tufa. (neg. 4x5) |
| 446 | Folder 139. Pyramid Lake (neg. 4x5) |
| 447 | Folder 139. Pyramid Lake (neg. 4x5) |
| 448 | Folder 139. Pyramid Lake (neg. 4x5) |
| 449 | Folder 113. Midas, Nevada (neg. 4x5)
View image |
| 450 | Folder 174. Virgin Valley, 1948 [?] (neg. 4x5) |
| 451 | Folder 114. Midas, Nevada (neg. 4x5) |
| 452 | Folder 113. Midas, Nevada (neg. 4x5) |
